Learn and master Korean counting classifiers
Click on 'View Details' to see full information for each classifier
Korean | Meaning | Category | Number Examples | Actions |
---|---|---|---|---|
κ° | general counter | General | 1ν κ° 2λ κ° 3μΈ κ° +7 more | |
λͺ
| people (informal) | People | 1ν λͺ
2λ λͺ
3μΈ λͺ
+7 more | |
λΆ | people (honorific) | People | 1ν λΆ 2λ λΆ 3μΈ λΆ +7 more | |
λ§λ¦¬ | animals | Animals | 1ν λ§λ¦¬ 2λ λ§λ¦¬ 3μΈ λ§λ¦¬ +7 more | |
λ | vehicles and machinery | Vehicles | 1ν λ 2λ λ 3μΈ λ +7 more | |
κΆ | books | Objects | 1ν κΆ 2λ κΆ 3μΈ κΆ +7 more | |
μ₯ | thin, flat objects | Objects | 1ν μ₯ 2λ μ₯ 3μΈ μ₯ +7 more | |
λ² | times (frequency) | Time | 1ν λ² 2λ λ² 3μΈ λ² +7 more | |
μ | cups and glasses | Objects | 1ν μ 2λ μ 3μΈ μ +7 more | |
μ΄ | years old | Age | 1ν μ΄ 2λ μ΄ 3μΈ μ΄ +7 more |
Showing 1 to 10 of 49 results